3,505 cities found
(Click on column headers to sort)
| City | Number of Hams |
|---|---|
| HOUSTON | 3,725 |
| HOUSTON | 3,160 |
| AUSTIN | 2,630 |
| SAN ANTONIO | 2,317 |
| DALLAS | 2,310 |
| SAN ANTONIO | 2,256 |
| FORT WORTH | 2,196 |
| AUSTIN | 1,884 |
| ARLINGTON | 1,326 |
| PLANO | 1,171 |
| LUBBOCK | 1,135 |
| DALLAS | 948 |
| EL PASO | 873 |
| FORT WORTH | 841 |
| SPRING | 794 |
| PLANO | 703 |
| KATY | 656 |
| LUBBOCK | 625 |
| EL PASO | 608 |
| GARLAND | 586 |
| RICHARDSON | 555 |
| TYLER | 532 |
| MCKINNEY | 531 |
| LIVINGSTON | 527 |
| AMARILLO | 518 |
| CARROLLTON | 479 |
| CORPUS CHRISTI | 478 |
| LIVINGSTON | 474 |
| ALLEN | 449 |
| IRVING | 442 |
| SPRING | 435 |
| GEORGETOWN | 425 |
| DENTON | 422 |
| CORPUS CHRISTI | 413 |
| LEAGUE CITY | 413 |
| ROUND ROCK | 412 |
| CONROE | 401 |
| COLLEGE STATION | 393 |
| CYPRESS | 392 |
| GARLAND | 388 |
| DENTON | 387 |
| ABILENE | 356 |
| WICHITA FALLS | 355 |
| GEORGETOWN | 348 |
| ROUND ROCK | 348 |
| WACO | 348 |
| ALLEN | 337 |
| FRISCO | 335 |
| SAN ANGELO | 332 |
| BEDFORD | 331 |
| GRAND PRAIRIE | 322 |
| WEATHERFORD | 320 |
| ARLINGTON | 317 |
| WICHITA FALLS | 315 |
| ABILENE | 310 |
| MESQUITE | 302 |
| RICHMOND | 302 |
| AMARILLO | 300 |
| LEWISVILLE | 300 |
| CEDAR PARK | 298 |
| RICHARDSON | 298 |
| BURLESON | 295 |
| MAGNOLIA | 293 |
| WEATHERFORD | 292 |
| FRISCO | 284 |
| MIDLAND | 283 |
| MIDLAND | 282 |
| NEW BRAUNFELS | 279 |
| TOMBALL | 275 |
| CLEBURNE | 273 |
| LONGVIEW | 273 |
| PEARLAND | 272 |
| SAN ANGELO | 272 |
| GRANBURY | 265 |
| WACO | 264 |
| KATY | 258 |
| BRYAN | 257 |
| SUGAR LAND | 257 |
| KELLER | 254 |
| KERRVILLE | 254 |
| LONGVIEW | 252 |
| HURST | 251 |
| KINGWOOD | 249 |
| NORTH RICHLAND HILLS | 247 |
| BEAUMONT | 245 |
| GRAPEVINE | 244 |
| TEMPLE | 242 |
| LEANDER | 235 |
| FLOWER MOUND | 232 |
| EULESS | 231 |
| CONROE | 223 |
| FLOWER MOUND | 221 |
| COLLEGE STATION | 218 |
| FRIENDSWOOD | 215 |
| MONTGOMERY | 215 |
| HUMBLE | 212 |
| TEMPLE | 211 |
| LAREDO | 207 |
| KERRVILLE | 203 |
| ODESSA | 202 |
| BOERNE | 200 |
| MC KINNEY | 200 |
| PEARLAND | 199 |
| THE WOODLANDS | 199 |
| BEAUMONT | 198 |
| PFLUGERVILLE | 197 |
| ROWLETT | 192 |
| MANSFIELD | 191 |
| CEDAR PARK | 190 |
| SHERMAN | 190 |
| CARROLLTON | 188 |
| WAXAHACHIE | 186 |
| COPPELL | 180 |
| BRYAN | 179 |
| MISSOURI CITY | 176 |
| PASADENA | 174 |
| GRAND PRAIRIE | 173 |
| LUFKIN | 173 |
| LEWISVILLE | 168 |
| KILLEEN | 167 |
| ROWLETT | 167 |
| NEW BRAUNFELS | 166 |
| HARLINGEN | 165 |
| LEAGUE CITY | 165 |
| VICTORIA | 165 |
| SHERMAN | 164 |
| TYLER | 164 |
| AZLE | 162 |
| WYLIE | 162 |
| WYLIE | 161 |
| GREENVILLE | 160 |
| IRVING | 160 |
| ROCKWALL | 160 |
| GREENVILLE | 158 |
| GRANBURY | 156 |
| PFLUGERVILLE | 156 |
| ALVIN | 155 |
| MCKINNEY | 153 |
| FRIENDSWOOD | 152 |
| ROCKWALL | 152 |
| BELTON | 150 |
| KELLER | 149 |
| HUNTSVILLE | 148 |
| SEABROOK | 144 |
| MAGNOLIA | 143 |
| THE COLONY | 141 |
| ALVIN | 139 |
| HUMBLE | 139 |
| LEANDER | 139 |
| BAYTOWN | 137 |
| ORANGE | 135 |
| PASADENA | 135 |
| SUGAR LAND | 135 |
| CYPRESS | 134 |
| MIDLOTHIAN | 134 |
| BAYTOWN | 133 |
| LUFKIN | 133 |
| RICHMOND | 133 |
| SACHSE | 132 |
| MESQUITE | 130 |
| ORANGE | 128 |
| PARIS | 127 |
| SOUTHLAKE | 127 |
| NACOGDOCHES | 126 |
| BOERNE | 125 |
| COLLEYVILLE | 125 |
| CLEVELAND | 124 |
| TEXARKANA | 123 |
| DUNCANVILLE | 122 |
| BROWNSVILLE | 120 |
| DENISON | 120 |
| HARLINGEN | 120 |
| DEL RIO | 119 |
| ODESSA | 119 |
| WHITNEY | 118 |
| COPPERAS COVE | 117 |
| HELOTES | 117 |
| PALESTINE | 117 |
| PALESTINE | 115 |
| KINGWOOD | 114 |
| SAGINAW | 114 |
| STEPHENVILLE | 114 |
| SEGUIN | 114 |
| BURLESON | 113 |
| MISSION | 113 |
| DENISON | 112 |
| FREDERICKSBURG | 112 |
| THE WOODLANDS | 112 |
| NORTH RICHLAND HILLS | 111 |
| WILLIS | 108 |
| SEABROOK | 107 |
| ATHENS | 106 |
| BENBROOK | 106 |
| CROWLEY | 106 |
| SPRINGTOWN | 106 |
| VICTORIA | 106 |
| DICKINSON | 105 |
| ANNA | 104 |
| TEXARKANA | 104 |
| MCALLEN | 103 |
| BASTROP | 102 |
| CLEVELAND | 102 |
| GALVESTON | 102 |
| JACKSONVILLE | 102 |
| SACHSE | 102 |
| TOMBALL | 102 |
| GRAPEVINE | 101 |
| GILMER | 100 |
| TERRELL | 100 |
| DAYTON | 99 |
| LAKE JACKSON | 99 |
| SEGUIN | 99 |
| HURST | 98 |
| MISSION | 98 |
| BEDFORD | 97 |
| KILLEEN | 97 |
| WAXAHACHIE | 97 |
| SAN MARCOS | 95 |
| BROWNSVILLE | 94 |
| CORSICANA | 94 |
| LITTLE ELM | 92 |
| HALTOM CITY | 91 |
| ROYSE CITY | 91 |
| TEXAS CITY | 91 |
| BELTON | 90 |
| DRIPPING SPRINGS | 90 |
| EULESS | 90 |
| PROSPER | 90 |
| TEXAS CITY | 90 |
| BROWNWOOD | 89 |
| COPPELL | 89 |
| LITTLE ELM | 89 |
| MISSOURI CITY | 89 |
| HENDERSON | 88 |
| JOSHUA | 88 |
| LAKE JACKSON | 88 |
| MABANK | 88 |
| MURPHY | 88 |
| MIDLOTHIAN | 88 |
| PORT ARTHUR | 87 |
| PARIS | 87 |
| SPRING BRANCH | 87 |
| WATAUGA | 87 |
| HASLET | 86 |
| LIBERTY HILL | 86 |
| CANYON LAKE | 83 |
| HUNTSVILLE | 83 |
| MARSHALL | 83 |
| MONTGOMERY | 83 |
| NACOGDOCHES | 83 |
| WILLIS | 83 |
| BRENHAM | 82 |
| SCHERTZ | 82 |
| AZLE | 81 |
| BASTROP | 81 |
| CONVERSE | 81 |
| ROANOKE | 81 |
| PORTER | 80 |
| SAN MARCOS | 80 |
| BUDA | 79 |
| FARMERS BRANCH | 79 |
| ALPINE | 78 |
| GALVESTON | 78 |
| HOCKLEY | 78 |
| MANSFIELD | 78 |
| PRINCETON | 77 |
| RED OAK | 77 |
| ALVARADO | 76 |
| FREDERICKSBURG | 76 |
| CANYON LAKE | 75 |
| CLEBURNE | 75 |
| DICKINSON | 75 |
| KEENE | 75 |
| MINERAL WELLS | 75 |
| NEDERLAND | 75 |
| SANTA FE | 75 |
| COPPERAS COVE | 73 |
| ENNIS | 73 |
| THE COLONY | 73 |
| GATESVILLE | 72 |
| QUINLAN | 72 |
| TROPHY CLUB | 72 |
| WEBSTER | 72 |
| BURNET | 71 |
| FORT DAVIS | 71 |
| BUDA | 70 |
| MARBLE FALLS | 70 |
| NEW CANEY | 70 |
| SANGER | 70 |
| CORINTH | 69 |
| LINDALE | 69 |
| ROCKPORT | 69 |
| BANDERA | 68 |
| CIBOLO | 68 |
| COLLEYVILLE | 68 |
| GAINESVILLE | 68 |
| KYLE | 68 |
| BIG SPRING | 67 |
| CEDAR HILL | 67 |
| DECATUR | 67 |
| NEW CANEY | 67 |
| UVALDE | 67 |
| BONHAM | 66 |
| DECATUR | 66 |
| DEER PARK | 66 |
| GILMER | 66 |
| MARBLE FALLS | 66 |
| MC ALLEN | 66 |
| MINERAL WELLS | 66 |
| ANGLETON | 65 |
| FORNEY | 65 |
| HUTTO | 65 |
| ROCKPORT | 65 |
| VIDOR | 65 |
| BROWNWOOD | 64 |
| BIG SPRING | 63 |
| DUNCANVILLE | 63 |
| EAGLE PASS | 63 |
| FORNEY | 63 |
| PROSPER | 63 |
| SILSBEE | 63 |
| TERRELL | 63 |
| FLINT | 62 |
| GRAHAM | 62 |
| AUBREY | 61 |
| BIG SANDY | 61 |
| HEWITT | 61 |
| LA VERNIA | 61 |
| WHITEHOUSE | 61 |
| BRENHAM | 60 |
| HILLSBORO | 60 |
| KYLE | 60 |
| LUCAS | 60 |
| MURPHY | 60 |
| SULPHUR SPRINGS | 60 |
| SPRINGTOWN | 60 |
| DEER PARK | 59 |
| DRIPPING SPRINGS | 59 |
| KILGORE | 59 |
| LA PORTE | 59 |
| SMITHVILLE | 59 |
| VIDOR | 59 |
| ARGYLE | 58 |
| ATLANTA | 58 |
| BULVERDE | 58 |
| CORINTH | 58 |
| GROVES | 58 |
| LAREDO | 58 |
| WIMBERLEY | 58 |
| ALEDO | 57 |
| ANGLETON | 57 |
| ANNA | 57 |
| ALEDO | 57 |
| BELLAIRE | 57 |
| DAYTON | 57 |
| HARKER HEIGHTS | 57 |
| HIGHLAND VILLAGE | 57 |
| SPRING BRANCH | 57 |
| PAMPA | 56 |
| PRINCETON | 56 |
| SOUTHLAKE | 56 |
| ALPINE | 55 |
| CELINA | 55 |
| HASLET | 55 |
| N RICHLAND HILLS | 55 |
| PORT NECHES | 55 |
| ROANOKE | 55 |
| SANGER | 55 |
| BAY CITY | 54 |
| BENBROOK | 54 |
| CHANDLER | 54 |
| FARMERSVILLE | 54 |
| LA PORTE | 54 |
| WIMBERLEY | 54 |
| AUBREY | 53 |
| HIGHLAND VILLAGE | 53 |
| KAUFMAN | 53 |
| NEW BOSTON | 53 |
| PARADISE | 53 |
| SILSBEE | 53 |
| BOWIE | 52 |
| CANTON | 52 |
| CROWLEY | 52 |
| ELGIN | 52 |
| GAINESVILLE | 52 |
| JUSTIN | 52 |
| MCKINNEY | 52 |
| PORTER | 52 |
| PORTLAND | 52 |
| SPICEWOOD | 52 |
| UNIVERSAL CITY | 52 |
| CASTROVILLE | 51 |
| FLORESVILLE | 51 |
| PORT LAVACA | 51 |
| PORT NECHES | 51 |
| QUINLAN | 51 |
| BONHAM | 50 |
| BOWIE | 50 |
| CANYON | 50 |
| MANVEL | 50 |
| WESLACO | 50 |
| EDINBURG | 49 |
| KILGORE | 49 |
| MELISSA | 49 |
| RHOME | 49 |
| ROSENBERG | 49 |
| SANTA FE | 49 |
| SCHERTZ | 49 |
| VAN ALSTYNE | 49 |
| ARGYLE | 48 |
| BELLAIRE | 48 |
| FORT STOCKTON | 48 |
| NAVASOTA | 48 |
| WINNSBORO | 48 |
| CANTON | 47 |
| COMMERCE | 47 |
| FAIRVIEW | 47 |
| KEMAH | 47 |
| KEMPNER | 47 |
| LUMBERTON | 47 |
| WOODVILLE | 47 |
| BURKBURNETT | 46 |
| BURNET | 46 |
| CEDAR CREEK | 46 |
| CROSBY | 46 |
| HUFFMAN | 46 |
| LUMBERTON | 46 |
| MEDINA | 46 |
| NEDERLAND | 46 |
| PORTLAND | 46 |
| SULPHUR SPRINGS | 46 |
| WILLS POINT | 46 |
| WOODWAY | 46 |
| BORGER | 45 |
| CARTHAGE | 45 |
| CROCKETT | 45 |
| FT WORTH | 45 |
| LINDALE | 45 |
| MARSHALL | 45 |
| WEBSTER | 45 |
| BULVERDE | 44 |
| JASPER | 44 |
| JUSTIN | 44 |
| LA GRANGE | 44 |
| PORT ARTHUR | 44 |
| BURKBURNETT | 43 |
| FAIRVIEW | 43 |
| FT WORTH | 43 |
| HENRIETTA | 43 |
| KEMP | 43 |
| LAGO VISTA | 43 |
| MOUNT PLEASANT | 43 |
| PIPE CREEK | 43 |
| ROYSE CITY | 43 |
| TAYLOR | 43 |
| CONVERSE | 42 |
| DUBLIN | 42 |
| ELGIN | 42 |
| EMORY | 42 |
| HEWITT | 42 |
| LAMPASAS | 42 |
| SUNNYVALE | 42 |
| SMITHVILLE | 42 |
| ATLANTA | 41 |
| CELINA | 41 |
| CEDAR CREEK | 41 |
| FARMERSVILLE | 41 |
| GATESVILLE | 41 |
| GONZALES | 41 |
| KRUM | 41 |
| LOCKHART | 41 |
| PITTSBURG | 41 |
| RHOME | 41 |
| ARANSAS PASS | 40 |
| BOYD | 40 |
| GLADEWATER | 40 |
| GOLDTHWAITE | 40 |
| GROVES | 40 |
| HELOTES | 40 |
| KEMAH | 40 |
| LIBERTY HILL | 40 |
| PLAINVIEW | 40 |
| BEEVILLE | 39 |
| CLYDE | 39 |
| EDINBURG | 39 |
| FULSHEAR | 39 |
| HENDERSON | 39 |
| SAN BENITO | 39 |
| SPICEWOOD | 39 |
| SAN BENITO | 39 |
| TAYLOR | 39 |
| BAY CITY | 38 |
| CLIFTON | 38 |
| DE SOTO | 38 |
| HOCKLEY | 38 |
| KINGSLAND | 38 |
| KRUM | 38 |
| LEVELLAND | 38 |
| MCALLEN | 38 |
| SUNNYVALE | 38 |
| UNIVERSAL CITY | 38 |
| CANYON | 37 |
| GRAPELAND | 37 |
| JOSHUA | 37 |
| SEALY | 37 |
| WHITESBORO | 37 |
| ALVARADO | 36 |
| BRAZORIA | 36 |
| BRIDGEPORT | 36 |
| HUTTO | 36 |
| LORENA | 36 |
| LUCAS | 36 |
| MANVEL | 36 |
| MINEOLA | 36 |
| MANOR | 36 |
| POTTSBORO | 36 |
| TROPHY CLUB | 36 |
| BRACKETTVILLE | 35 |
| CIBOLO | 35 |
| CROSBY | 35 |
| HONEY GROVE | 35 |
| HONDO | 35 |
| IOWA PARK | 35 |
| LAKE DALLAS | 35 |
| PHARR | 35 |
| PARADISE | 35 |
| WHITESBORO | 35 |
| WHITEWRIGHT | 35 |
| CEDAR HILL | 34 |
| CHILDRESS | 34 |
| INGRAM | 34 |
| LAMPASAS | 34 |
| LAKEHILLS | 34 |
| MANOR | 34 |
| MABANK | 34 |
| PIPE CREEK | 34 |
| PITTSBURG | 34 |
| RUSK | 34 |
| ROSHARON | 34 |
| SAGINAW | 34 |
| SALADO | 34 |
| TUSCOLA | 34 |
| WINNSBORO | 34 |
| WHITNEY | 34 |
| BELLVILLE | 33 |
| BELLVILLE | 33 |
| CHANNELVIEW | 33 |
| ENNIS | 33 |
| IOWA PARK | 33 |
| MEXIA | 33 |
| MINEOLA | 33 |
| PERRYTON | 33 |
| SWEETWATER | 33 |
| STEPHENVILLE | 33 |
| TRINITY | 33 |
| TROUP | 33 |
| WALLER | 33 |
| WOLFFORTH | 33 |
| BROWNFIELD | 32 |
| CENTERVILLE | 32 |
| FLINT | 32 |
| GUN BARREL CITY | 32 |
| KEMPNER | 32 |
| KOUNTZE | 32 |
| KAUFMAN | 32 |
| LANCASTER | 32 |
| LAVON | 32 |
| NEW WAVERLY | 32 |
| OVILLA | 32 |
| PLEASANTON | 32 |
| SWEETWATER | 32 |
| VAN ALSTYNE | 32 |
| ADDISON | 31 |
| ATHENS | 31 |
| BIG SANDY | 31 |
| BERTRAM | 31 |
| COMANCHE | 31 |
| COLDSPRING | 31 |
| GLADEWATER | 31 |
| HALTOM CITY | 31 |
| HEMPHILL | 31 |
| HENRIETTA | 31 |
| LOCKHART | 31 |
| RANGER | 31 |
| VERNON | 31 |
| ALAMO | 30 |
| BUNA | 30 |
| DESOTO | 30 |
| DEL RIO | 30 |
| FREEPORT | 30 |
| HEMPHILL | 30 |
| INGRAM | 30 |
| KINGSVILLE | 30 |
| KINGSLAND | 30 |
| MADISONVILLE | 30 |
| ONALASKA | 30 |
| POTTSBORO | 30 |
| ROSENBERG | 30 |
| RUSK | 30 |
| SUGARLAND | 30 |
| VENUS | 30 |
| BANDERA | 29 |
| BACLIFF | 29 |
| BLANCO | 29 |
| BROOKSHIRE | 29 |
| BULLARD | 29 |
| CALDWELL | 29 |
| CELESTE | 29 |
| DUMAS | 29 |
| GLEN ROSE | 29 |
| GRANDVIEW | 29 |
| HOWE | 29 |
| JACKSONVILLE | 29 |
| LAKEWAY | 29 |
| SNYDER | 29 |
| UVALDE | 29 |
| WEST COLUMBIA | 29 |
| WATAUGA | 29 |
| WOODVILLE | 29 |
| ADKINS | 28 |
| BRACKETTVILLE | 28 |
| CALDWELL | 28 |
| FARMERS BRANCH | 28 |
| HEATH | 28 |
| INGLESIDE | 28 |
| KOUNTZE | 28 |
| LLANO | 28 |
| PHARR | 28 |
| PLAINVIEW | 28 |
| QUITMAN | 28 |
| STAFFORD | 28 |
| BULLARD | 27 |
| BRAZORIA | 27 |
| CADDO MILLS | 27 |
| FATE | 27 |
| GODLEY | 27 |
| HARKER HEIGHTS | 27 |
| HAWKINS | 27 |
| HILLSBORO | 27 |
| HORSESHOE BAY | 27 |
| HUNTINGTON | 27 |
| LA MARQUE | 27 |
| MARION | 27 |
| MEXIA | 27 |
| NEVADA | 27 |
| PAMPA | 27 |
| PARKER | 27 |
| RICHLAND HILLS | 27 |
| ROCKDALE | 27 |
| RED OAK | 27 |
| SEMINOLE | 27 |
| SHEPHERD | 27 |
| STAFFORD | 27 |
| TEAGUE | 27 |
| VALLEY MILLS | 27 |
| VALLEY VIEW | 27 |
| WESLACO | 27 |
| CASTROVILLE | 26 |
| COMMERCE | 26 |
| CORSICANA | 26 |
| FAIRFIELD | 26 |
| FRITCH | 26 |
| HONDO | 26 |
| HEMPSTEAD | 26 |
| KINGSVILLE | 26 |
| LAGO VISTA | 26 |
| LAMESA | 26 |
| MALAKOFF | 26 |
| MELISSA | 26 |
| MCKINNEY | 26 |
| NAPLES | 26 |
| PLEASANTON | 26 |
| QUITMAN | 26 |
| ROSHARON | 26 |
| SEAGOVILLE | 26 |
| VALLEY VIEW | 26 |
| WALLER | 26 |
| WHITEHOUSE | 26 |
| WILLS POINT | 26 |
| BEEVILLE | 25 |
| BRADY | 25 |
| COMFORT | 25 |
| HAMILTON | 25 |
| LORENA | 25 |
| LANTANA | 25 |
| LOS FRESNOS | 25 |
| PALACIOS | 25 |
| PONDER | 25 |
| TRINITY | 25 |
| VAN | 25 |
| ARP | 24 |
| CENTER POINT | 24 |
| CHINA SPRING | 24 |
| CISCO | 24 |
| CLUTE | 24 |
| CLYDE | 24 |
| CROCKETT | 24 |
| EASTLAND | 24 |
| EUSTACE | 24 |
| EARLY | 24 |
| FLORESVILLE | 24 |
| GRAHAM | 24 |
| LEVELLAND | 24 |
| LIBERTY | 24 |
| MANCHACA | 24 |
| MOUNT PLEASANT | 24 |
| SOUR LAKE | 24 |
| SNYDER | 24 |
| SPEARMAN | 24 |
| WHITE SETTLEMENT | 24 |
| ARANSAS PASS | 23 |
| ADDISON | 23 |
| BUFFALO | 23 |
| CAMERON | 23 |
| CHANNELVIEW | 23 |
| CUERO | 23 |
| CUMBY | 23 |
| DONNA | 23 |
| DRIFTWOOD | 23 |
| HEMPSTEAD | 23 |
| KENNEDALE | 23 |
| LA FERIA | 23 |
| LA MARQUE | 23 |
| LEONARD | 23 |
| LAKEWAY | 23 |
| N RICHLND HLS | 23 |
| PARKER | 23 |
| SLATON | 23 |
| SELMA | 23 |
| SPLENDORA | 23 |
| VERNON | 23 |
| YANTIS | 23 |
| ANDREWS | 22 |
| BAIRD | 22 |
| CISCO | 22 |
| FERRIS | 22 |
| GIDDINGS | 22 |
| HIGHLANDS | 22 |
| HARPER | 22 |
| HITCHCOCK | 22 |
| INGLESIDE | 22 |
| JEFFERSON | 22 |
| JASPER | 22 |
| MATHIS | 22 |
| NEVADA | 22 |
| PAIGE | 22 |
| ROBINSON | 22 |
| ROCKDALE | 22 |
| TROY | 22 |
| TROY | 22 |
| WHARTON | 22 |
| ADKINS | 21 |
| BLUE RIDGE | 21 |
| BRADY | 21 |
| BLUE RIDGE | 21 |
| COLLEGE STA | 21 |
| CUERO | 21 |
| DUBLIN | 21 |
| FAIR OAKS RANCH | 21 |
| FORT STOCKTON | 21 |
| FREEPORT | 21 |
| HICO | 21 |
| HOWE | 21 |
| LOS FRESNOS | 21 |
| LONE OAK | 21 |
| NEW BOSTON | 21 |
| POTEET | 21 |
| POWDERLY | 21 |
| TRINIDAD | 21 |
| WHITE OAK | 21 |
| YOAKUM | 21 |
| ALVORD | 20 |
| BACLIFF | 20 |
| BUFFALO | 20 |
| BOYD | 20 |
| CAMERON | 20 |
| CHANDLER | 20 |
| CHINA SPRING | 20 |
| CRAWFORD | 20 |
| EDGEWOOD | 20 |
| EL CAMPO | 20 |
| ELKHART | 20 |
| GODLEY | 20 |
| GUN BARREL CITY | 20 |
| HALLETTSVILLE | 20 |
| HALLSVILLE | 20 |
| IOLA | 20 |
| JARRELL | 20 |
| JOHNSON CITY | 20 |
| JUNCTION | 20 |
| KEMP | 20 |
| KIRBYVILLE | 20 |
| LEONARD | 20 |
| MOODY | 20 |
| NEEDVILLE | 20 |
| OLNEY | 20 |
| PINEHURST | 20 |
| SHALLOWATER | 20 |
| UTOPIA | 20 |
| ALVORD | 19 |
| BRECKENRIDGE | 19 |
| BORGER | 19 |
| COLEMAN | 19 |
| COVINGTON | 19 |
| DEVINE | 19 |
| ELSA | 19 |
| FATE | 19 |
| FORT DAVIS | 19 |
| LANCASTER | 19 |
| OAK POINT | 19 |
| ONALASKA | 19 |
| PERRYTON | 19 |
| PILOT POINT | 19 |
| REFUGIO | 19 |
| BLANCO | 18 |
| BRIDGE CITY | 18 |
| BROWNFIELD | 18 |
| CELESTE | 18 |
| CHILDRESS | 18 |
| COLDSPRING | 18 |
| CAMPBELL | 18 |
| DEL VALLE | 18 |
| DESOTO | 18 |
| DEVINE | 18 |
| ELKHART | 18 |
| FAIRFIELD | 18 |
| GRAND SALINE | 18 |
| GRAND SALINE | 18 |
| HUFFMAN | 18 |
| HUGHES SPRINGS | 18 |
| LAKE DALLAS | 18 |
| LLANO | 18 |
| MERIDIAN | 18 |
| MONAHANS | 18 |
| MC KINNEY | 18 |
| NEW ULM | 18 |
| NORMANGEE | 18 |
| PAIGE | 18 |
| PONDER | 18 |
| SPLENDORA | 18 |
| SAVOY | 18 |
| SLATON | 18 |
| WOLFE CITY | 18 |
| ZAPATA | 18 |
| BRIDGE CITY | 17 |
| CARTHAGE | 17 |
| COLEMAN | 17 |
| DRIFTWOOD | 17 |
| ELMENDORF | 17 |
| EUSTACE | 17 |
| FRANKSTON | 17 |
| GLEN ROSE | 17 |
| HALLSVILLE | 17 |
| HIDEAWAY | 17 |
| LEXINGTON | 17 |
| MARLIN | 17 |
| MC GREGOR | 17 |
| NEWARK | 17 |
| PORT ARANSAS | 17 |
| POINT | 17 |
| SHALLOWATER | 17 |
| SUNSET | 17 |
| SWEENY | 17 |
| SUMNER | 17 |
| WEST | 17 |
| WHITEWRIGHT | 17 |
| WILLOW PARK | 17 |
| ALICE | 16 |
| ALTO | 16 |
| ANAHUAC | 16 |
| BEDIAS | 16 |
| BUFFALO GAP | 16 |
| COMFORT | 16 |
| CANADIAN | 16 |
| CENTER POINT | 16 |
| COLLINSVILLE | 16 |
| DAINGERFIELD | 16 |
| DALHART | 16 |
| FULTON | 16 |
| GONZALES | 16 |
| HITCHCOCK | 16 |
| LAVON | 16 |
| LA FERIA | 16 |
| LIVE OAK | 16 |
| MURCHISON | 16 |
| NAVASOTA | 16 |
| NEWARK | 16 |
| NOCONA | 16 |
| PILOT POINT | 16 |
| PURDON | 16 |
| PORT ARANSAS | 16 |
| PORT LAVACA | 16 |
| QUANAH | 16 |
| RIO GRANDE CITY | 16 |
| SEALY | 16 |
| TRENTON | 16 |
| WOODWAY | 16 |
| WHARTON | 16 |
| WINDCREST | 16 |
| ALBA | 15 |
| ALICE | 15 |
| BAIRD | 15 |
| BRIDGEPORT | 15 |
| COLUMBUS | 15 |
| CLARKSVILLE | 15 |
| EAST BERNARD | 15 |
| FRANKSTON | 15 |
| GOLIAD | 15 |
| GRAPELAND | 15 |
| GARDEN RIDGE | 15 |
| HEATH | 15 |
| HICKORY CREEK | 15 |
| HIGHLANDS | 15 |
| IDALOU | 15 |
| JEFFERSON | 15 |
| LA VERNIA | 15 |
| MATHIS | 15 |
| MILLSAP | 15 |
| MCGREGOR | 15 |
| MICO | 15 |
| OVERTON | 15 |
| OLNEY | 15 |
| POINT | 15 |
| ROBSTOWN | 15 |
| SHINER | 15 |
| SWEENY | 15 |
| TELEPHONE | 15 |
| WOLFE CITY | 15 |
| BARTONVILLE | 14 |
| BELLS | 14 |
| BROOKSHIRE | 14 |
| BUCHANAN DAM | 14 |
| BELLS | 14 |
| BEN WHEELER | 14 |
| BUNA | 14 |
| CENTERVILLE | 14 |
| COLMESNEIL | 14 |
| COOPER | 14 |
| CLUTE | 14 |
| DEL VALLE | 14 |
| EMORY | 14 |
| FAIR OAKS RANCH | 14 |
| FORT HOOD | 14 |
| FRANKLIN | 14 |
| GROESBECK | 14 |
| HOLLY LAKE RANCH | 14 |
| HOOKS | 14 |
| HAMILTON | 14 |
| HONEY GROVE | 14 |
| HUGHES SPRINGS | 14 |
| JACKSBORO | 14 |
| LIBERTY | 14 |
| LULING | 14 |
| MANCHACA | 14 |
| MASON | 14 |
| MERCEDES | 14 |
| MERKEL | 14 |
| MOUNT VERNON | 14 |
| NORTHLAKE | 14 |
| PORT ISABEL | 14 |
| SALADO | 14 |
| STREETMAN | 14 |
| TRENTON | 14 |
| TERLINGUA | 14 |
| VENUS | 14 |
| WASKOM | 14 |
| WILLOW PARK | 14 |
| AVINGER | 13 |
| AXTELL | 13 |
| BALCH SPRINGS | 13 |
| BERTRAM | 13 |
| CADDO MILLS | 13 |
| CRANDALL | 13 |
| CHICO | 13 |
| CHRISTOVAL | 13 |
| CLIFTON | 13 |
| COLUMBUS | 13 |
| DIANA | 13 |
| DONNA | 13 |
| EVERMAN | 13 |
| EDNA | 13 |
| EL LAGO | 13 |
| ELDORADO | 13 |
| FULSHEAR | 13 |
| FT. WORTH | 13 |
| HASKELL | 13 |
| HAWKINS | 13 |
| JUNCTION | 13 |
| JONESTOWN | 13 |
| KRUGERVILLE | 13 |
| LAKEHILLS | 13 |
| LEXINGTON | 13 |
| LINDEN | 13 |
| LOVELADY | 13 |
| MARION | 13 |
| MILAM | 13 |
| N RICHLAND HILLS | 13 |
| NEW ULM | 13 |
| NOCONA | 13 |
| NORMANGEE | 13 |
| NASH | 13 |
| OAK POINT | 13 |
| PINEHURST | 13 |
| PLANTERSVILLE | 13 |
| PORT ISABEL | 13 |
| ROBSTOWN | 13 |
| RED ROCK | 13 |
| SCURRY | 13 |
| SEYMOUR | 13 |
| STREETMAN | 13 |
| SHADY SHORES | 13 |
| SIMMS | 13 |
| SOMERVILLE | 13 |
| SOUR LAKE | 13 |
